<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Protection Information Center (EPIC) &#187; CalTrans</title>
	<atom:link href="http://www.wildcalifornia.org/tag/caltrans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildcalifornia.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:50:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye on Green Diamond: Week 2</title>
		<link>http://www.wildcalifornia.org/blog/public-forums-on-richardson-grove/</link>
		<comments>http://www.wildcalifornia.org/blog/public-forums-on-richardson-grove/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:00:26 +0000</pubDate>
		<dc:creator>Kerul Dyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[Richardson Grove]]></category>
		<category><![CDATA[Save Richardson Grove]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1655</guid>
		<description><![CDATA[<a href="http://www.wildcalifornia.org/blog/public-forums-on-richardson-grove/"><img class="alignleft size-full wp-image-1660" title="RGroveforumthum" src="http://www.wildcalifornia.org/wp-content/uploads/2010/02/RGroveforumthum.jpg" alt="RGroveforumthum" width="135" height="100" /></a>In March, Caltrans will release its final plan to widen Highway 101 through Richardson Grove, giving large commercial trucks access to Humboldt County. Make your voice heard before it's too late! February 17 in Arcata, February 24 in Garberville.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildcalifornia.org/wp-content/uploads/2010/04/GDclearcut21.jpg"><img class="alignleft size-medium wp-image-1964" style="margin-top: 5px; margin-bottom: 5px;" title="GDclearcut2" src="http://www.wildcalifornia.org/wp-content/uploads/2010/04/GDclearcut21-200x300.jpg" alt="GDclearcut2" width="200" height="300" /></a>Among the trends being born out in Green Diamond’s 2010 Timber Harvest Plans so far, the use of the over sized clearcuts proves most glaring.  So far in 2010, Green Diamond has filed five THP’s containing seven oversized clearcut units.  The Forest Practice Rules restrict the size of clearcuts to 20 acres for ground-based yarding, and 30 acres for cable or other yarding system.  Green Diamond may however propose over-sized units if justified in the plan and approved by Cal Fire during  THP Review.</p>
<p>THP 1-10-001 in Maple Creek proposes Unit B as an oversized clearcut of 23 acres ground-based yarding.  This plan was approved on 3/26/2010 by CalFire with the oversized unit included as proposed.</p>
<p>THP 1-10-011 in the Headwaters of Little River proposes two oversized clearcut units.  Unit A proposes 22 acres of ground-based clearcut, while Unit D proposes 21 acres of ground-based clearcut.  Green Diamond justifies these oversized units by potentially utilizing the option of shovel yarding.  However, shovel yarding is still classified as a ground-based yarding operation in the rules, thus these units are oversized.  This plan is currently open for public comment.</p>
<p>THP 1-10-014 in the Headwaters of Little River proposes Unit B as a 33-acre ground-based yarding clearcut.  This giant ground-based clearcut unit constitutes over a third of the 88 total clearcut acres proposed in this plan.  This plan is still open to public comment.</p>
<p>THP 1-10-016 sits on Berry Ridge above the Mad River.  This plan contains two oversized clearcut units.  Unit A is a 22.5 acre tractor yarded clearcut.  Unit C is a 28 acre tractor yarded clearcut.  These units comprise 50 of the 59 total clearcut acres under this plan.  This plan is still open to public comment.</p>
<p>THP 1-10-017 in Maple Creek proposes Unit  C as  a 31.5 acre oversized clearcut to be yarded either by cable or shovel.  In either case, the unit is oversized.  This unit comprises more than a third of the total 77.7 acres of clearcutting proposed in this plan.  This plan is still open to public comment.</p>
<p>These oversized, mostly ground-based clearcut units pose a threat not only to water quality in the various watersheds, but also threatend to continue the Green Diamond trend of voraciously fragmenting the landscape.  Also these oversized clearcuts act to wipe out larger swaths of actual and potential habitat for species of concern in those watersheds, including Northern Spotted Owls, Pacific Fisher, and others.</p>
<p>Please comment to Cal Fire on these THP’s.  Let Cal Fire kow that clearcutting, and particularly oversized clearcutting is the most potentially damaging logging alternative available to Green Diamond. Tell Cal Fire to enforce the clearcut unit size limitations on all Green Diamond THP’s.</p>
<p>For comments, please email CalFire at santarosapubliccomment@fire.ca.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/public-forums-on-richardson-grove/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Redwood Run Biker Party Joins Save Richardson Grove Movement</title>
		<link>http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/</link>
		<comments>http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:04:38 +0000</pubDate>
		<dc:creator>David Lawlor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[redwood]]></category>
		<category><![CDATA[Redwood Run]]></category>
		<category><![CDATA[Richardson Grove]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1565</guid>
		<description><![CDATA[<a href="http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/"><img class="alignleft size-thumbnail wp-image-1566" title="redwoodrun" src="http://www.wildcalifornia.org/wp-content/uploads/2010/01/redwoodrun-135x100.png" alt="redwoodrun" width="135" height="100" /></a>You know something big is brewing when environmentalists and bikers are on the same wavelength. <a href="http://www.redwoodrun.com/saverichardsongrove.htm">Redwood Run</a>, which describes itself as the "Ultimate Old School Biker Party," is an annual Harley-Davidson motorcycle run that ends in a big shindig at Riverview Ranch in Piercy every June. Well, it seems that bikers love Richardson Grove just as much as they love to ride and party. The Redwood Run <a href="http://www.redwoodrun.com/saverichardsongrove.htm">website</a> proclaims its opposition to Caltrans's plans to widen Richardson Grove to accomodate large commercial trucks. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1566" title="redwoodrun" src="http://www.wildcalifornia.org/wp-content/uploads/2010/01/redwoodrun-300x146.png" alt="redwoodrun" width="300" height="146" />You know something big is brewing when environmentalists and bikers are on the same wavelength. <a href="http://www.redwoodrun.com/saverichardsongrove.htm">Redwood Run</a>, which describes itself as the &#8220;Ultimate Old School Biker Party,&#8221; is an annual Harley-Davidson motorcycle run that ends in a big shindig at Riverview Ranch in Piercy every June. Well, it seems that bikers love Richardson Grove just as much as they love to ride and party. The Redwood Run <a href="http://www.redwoodrun.com/saverichardsongrove.htm">website</a> proclaims its opposition to Caltrans&#8217;s plans to widen Richardson Grove to accomodate large commercial trucks. The Redwood Run&#8217;s assessment of the situation, as described on its website, is pretty right on. As the movement to Save Richardson Grove continues to grow, it is becoming clear that the community as a whole—from environmentalists to bikers to college students to everyday folks on the North Coast—does not want Caltrans to open the North Coast to increased truck traffic and the onslaught of big box retail stores. <a href="http://org2.democracyinaction.org/o/5349/p/dia/action/public/?action_KEY=1554">Take action now by sending Caltrans an electronic letter telling them you oppose the project to widen Richardson Grove.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Message to Motorists: Richardson Grove Threatened</title>
		<link>http://www.wildcalifornia.org/blog/direct-message-to-motorists-richardson-grove-threatened/</link>
		<comments>http://www.wildcalifornia.org/blog/direct-message-to-motorists-richardson-grove-threatened/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:52:28 +0000</pubDate>
		<dc:creator>Kerul Dyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[Richardson Grove]]></category>
		<category><![CDATA[Standish Hickey]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1488</guid>
		<description><![CDATA[<a href="/blog/direct-message-to-motorists-richardson-grove-threatened/"><img class="alignleft size-full wp-image-1507" title="thumRGbillboard" src="http://www.wildcalifornia.org/wp-content/uploads/2010/01/thumRGbillboard.jpg" alt="thumRGbillboard" width="135" height="100" /></a>This weekend dedicated volunteers hand painted and installed a colorful billboard along Highway 101 just south of Standish Hickey State Park reading "Save Richardson Grove." The ongoing effort to protect Richardson Grove from a Caltrans construction project continues to gain momentum with weekly meetings, an active listserv, and multi-pronged strategy for success.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildcalifornia.org/wp-content/uploads/2010/01/RGbillboard.jpg"><img class="alignright size-medium wp-image-1487" title="RGbillboard" src="http://www.wildcalifornia.org/wp-content/uploads/2010/01/RGbillboard-300x161.jpg" alt="RGbillboard" width="300" height="161" /></a>This weekend dedicated volunteers hand painted and installed a colorful billboard along Highway 101 just south of Standish Hickey State Park reading &#8220;<a href="/action-issues/save-richardson-grove/">Save Richardson Grove</a>.&#8221; The ongoing effort to protect Richardson Grove from a Caltrans construction project continues to gain momentum with weekly meetings, an active listserv and multi-pronged strategy for success.<span id="more-1488"></span></p>
<p>EPIC and our allies look forward to hosting a public forum in February on the issue and will host a number of activities before the final Environmental Impact Report and Environmental Assessment publication, expected at the beginning of March. Once the final proposal is released, the agency has indicated it will not accept further comment on the plan. Charlie Fielder, Director of District 1 Caltrans, reported to EPIC that planners have made major changes to the original proposal. Last week Humboldt Supervisors Mark Lovelace and Cliff Clendenen attended a private tour of the proposed changes within the grove. These changes have not been made public and local southern Humboldt media coverage shocked even those close to the issue.</p>
<p>Stay tuned! Sign up on EPIC&#8217;s Save Richardson Grove Listserv <a href="http://org2.democracyinaction.org/o/5349/t/8907/signUp.jsp?key=1703">here.</a> You can donate to EPIC&#8217;s Richardson Grove campaign <a href="https://org2.democracyinaction.org/o/5349/t/8907/shop/custom.jsp?donate_page_KEY=208">here</a>.</p>
<p>We hope you enjoy the billboard.</p>
<p>EPIC wants to offer special thanks to all of the volunteers that made this project possible, including Aliana Knapp-Prasek, Jefferson, Bob Slayton, Bruce Edwards, Barbara Kennedy and local sponsoring businesses who supplied the materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/direct-message-to-motorists-richardson-grove-threatened/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take Action to Save Richardson Grove</title>
		<link>http://www.wildcalifornia.org/blog/take-action-to-save-richardson-grove/</link>
		<comments>http://www.wildcalifornia.org/blog/take-action-to-save-richardson-grove/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:01:42 +0000</pubDate>
		<dc:creator>Kerul Dyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[Save Richardson Grove]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://epic.live2.radicaldesigns.org/?p=30</guid>
		<description><![CDATA[<a href="/blog/take-action-to-save-richardson-grove/"><img class="alignleft size-full wp-image-1388" title="RGpost" src="http://epic.live2.radicaldesigns.org/wp-content/uploads/2009/12/RGpost.jpg" alt="RGpost" width="135" height="100" /></a>Take a moment to send a clear message to the California Department of Transportation (CalTrans) to keep their hands off the old growth redwoods within Richardson Grove State Park. Caltrans has proposed a highway widening project that would damage the intact cathedral grove that marks the southern entrance to Humboldt County. With your help, we can stop this project!  ]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/blog-post-3/"><img class="size-full wp-image-1388 alignright" title="RGpost" src="http://epic.live2.radicaldesigns.org/wp-content/uploads/2009/12/RGpost.jpg" alt="RGpost" width="135" height="100" /></a>Take a moment to <a href="http://org2.democracyinaction.org/o/5349/p/dia/action/public/?action_KEY=1554">send a clear message</a> to the California Department of Transportation (CalTrans) to keep their hands off the old growth redwoods within Richardson Grove State Park. Caltrans has proposed a highway widening project that would damage the intact cathedral grove that marks the southern entrance to Humboldt County. With your help, we can stop this project!<span id="more-30"></span></p>
<p>We must now amp up the campaign to Save Richardson Grove, as the agency prepares to release their final plan in just six weeks. Even with widespread public outcry in opposition to the project, the agency plans to release their final proposal without time for additional public comment and with consideration to only the most destructive alternative to reach their transportation goals in this sensitive forest ecosystem.</p>
<p>In preparation for the release of these final documents and Caltrans refusal to host adequate public forum, EPIC and our allies are planning an independent public forum in Eureka and Garberville in early February, so that citizens of our region can get all of the facts. Enter your email address at the top of this page to get updates about the public forum and other updates on the project at Richardson Grove. We&#8217;ll also keep you updated with additional blog posts.</p>
<p>In addition to these events, EPIC volunteers in southern Humboldt are painting a billboard on Highway 101 reading &#8220;Save Richardson Grove&#8221;. The billboard will be installed over the next few days, just south of Standish Hickey State Park.  In addition to the billboard, we also have Save Richardson Grove t-shirts, color posters and postcards that can be used to get the word out. If you&#8217;d like to get your hands on a t-shirt, poster or postcard email us at epic@wildcalifornia.org.</p>
<p>So far, EPIC has gathered over 2,000 postcards from individuals opposed to the project, and hopes to get many more signed during the critical weeks ahead. Please consider supporting our campaign by <a href="https://org2.democracyinaction.org/o/5349/t/8907/shop/custom.jsp?donate_page_KEY=208">donating</a>, <a href="/action-issues/get-involved/">getting involved</a>, or <a href="http://org2.democracyinaction.org/o/5349/p/dia/action/public/?action_KEY=1554">taking action</a>. Every voice counts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/take-action-to-save-richardson-grove/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
