| ProjectName | Project Status Desc | Est. Proj. Cost | Project Type Desc | Project Initiation Date | Project Initiation Date | Activity Initiation Date | Activity Compl. Date | Total Cost | Per Unit Cost | Lat | Lon | Activity Group Desc | Activity Type Desc | Funding Category Desc | Fiscal Year | Requested Amount | Funded Amount |
| Bald Elk Thin | Active | 19000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 3/22/01 | 9000 | 116.88 | 41.4611 | -123.47 | Activity Fuels | Hand Pile | Title II, Funded | 2001 | 9000 | 9000 |
| Box Camp 1 | Completed | 100 | Hazardous Fuel Reduction | 10/2/00 | 3/22/01 | 10/2/00 | 3/22/01 | 100 | 20 | 41.1828 | -124.687 | Natural Fuels | Burn Hand Pile | Title II, Funded | 2001 | 100 | 100 |
| Box Camp 1-4 | Completed | 200 | Hazardous Fuel Reduction | 10/1/00 | 3/22/01 | 10/2/00 | 3/22/01 | 200 | 20 | 41.0985 | -123.521 | Natural Fuels | Burn Hand Pile | Title II, Funded | 2001 | 200 | 200 |
| Camp 7 TS | Completed | 1050 | Hazardous Fuel Reduction | 10/2/00 | 6/28/01 | 10/2/00 | 6/28/01 | 1050 | 30 | 41.7706 | -123.886 | Activity Fuels | Burn Hand Pile | Title II, Funded | 2001 | 1050 | 1050 |
| Carter Kennedy | Active | 22000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 20000 | 0.25 | 41.5423 | -123.505 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 20000 | 20000 |
| Cold | Active | 23000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 5/16/01 | 20000 | 240.96 | 41.1334 | -123.531 | Natural Fuels | Underburn | Title II, Funded | 2001 | 20000 | 20000 |
| Gasquet Thinning01 | Planned | 50000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 750 | 10 | 41.7456 | -123.761 | Activity Fuels | Ladder Fuel Reduction | Title II, Funded | 2001 | 750 | 750 |
| Griz 1 | Completed | 9000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 9000 | 88.24 | 40.962 | -123.508 | Natural Fuels | Jackpot Burn | Title II, Funded | 2001 | 9000 | 9000 |
| Griz 2 | Active | 7000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 5/16/01 | 6000 | 82.19 | 40.9714 | -123.486 | Natural Fuels | Jackpot Burn | Title II, Funded | 2001 | 6000 | 6000 |
| Happy Camp/Ziegler | Completed | 6000 | Hazardous Fuel Reduction | 10/1/00 | 3/22/01 | 10/1/00 | 3/22/01 | 6000 | 76.92 | 40.8986 | -123.516 | Natural Fuels | Burn Machine Piles | Title II, Funded | 2001 | 6000 | 6000 |
| Happyman | Active | 113000 | Hazardous Fuel Reduction | 12/1/00 | 9/30/02 | 10/2/00 | 9/28/01 | 1910 | 10 | 40.9333 | -123.52 | Natural Fuels | Mechanical treatment | Title II, Funded | 2001 | 1910 | 1910 |
| Lone Pine FT 2 | Active | 2000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 500 | 71.43 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 500 | 500 | ||
| Lone Pine FT 2 | Active | 2000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 500 | 0.29 | Natural Fuels | Ladder Fuel Reduction | Title II, Funded | 2001 | 500 | 500 | ||
| Lone Pine FT 4 | Active | 8000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 8000 | 216.22 | Natural Fuels | Broadcast Burn | Title II, Funded | 2001 | 8000 | 8000 | ||
| Lone Pine FT 5 | Active | 4000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 4000 | 266.67 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 4000 | 4000 | ||
| Lone Pine FT 6 | Active | 1000 | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/00 | 9/30/01 | 500 | 0.5 | Natural Fuels | Ladder Fuel Reduction | Title II, Funded | 2001 | 500 | 500 | ||
| Lone Pine FT 6 | Active | 1000 | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/00 | 9/30/01 | 500 | 0.5 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 500 | 500 | ||
| Megram Fireline | Completed | 200 | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/2/00 | 6/28/01 | 160 | 20 | 41.2077 | -123.484 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 160 | 160 |
| Megram Hazard Tree | Active | Hazardous Fuel Reduction | 10/2/00 | 9/28/01 | 10/2/00 | 9/28/01 | 3010 | 10 | Activity Fuels | Hand Pile | Title II, Funded | 2001 | 3010 | 3010 | |||
| Offield HP | Completed | 5000 | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/2/00 | 9/28/01 | 1000 | 20 | 41.4222 | -123.472 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 1000 | 1000 |
| Pack Saddle | Completed | 1700 | Hazardous Fuel Reduction | 10/1/00 | 3/22/01 | 10/1/00 | 3/22/01 | 1700 | 170 | 41.0985 | -123.521 | Natural Fuels | Burn Hand Pile | Title II, Funded | 2001 | 1700 | 1700 |
| Pot Cabbage UB | Planned | 5000 | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 5000 | 0.25 | Natural Fuels | Broadcast Burn | Title II, Funded | 2001 | 5000 | 5000 | ||
| Powerline | Active | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/2/00 | 5/16/01 | 280 | 20 | Natural Fuels | Mastication | Title II, Funded | 2001 | 280 | 280 | |||
| Powerline Hazard Reduction | Active | Hazardous Fuel Reduction | 10/2/00 | 9/28/01 | 10/2/00 | 9/28/01 | 140 | 10 | Natural Fuels | Mastication | Title II, Funded | 2001 | 140 | 140 | |||
| Road Brushing (various) | Active | Hazardous Fuel Reduction | 10/2/00 | 9/28/01 | 10/2/00 | 9/28/01 | 1260 | 20 | 41.8203 | -123.681 | Natural Fuels | Burn Machine Piles | Title II, Funded | 2001 | 1260 | 1260 | |
| Shanty | Active | 2000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 2000 | 250 | 41.3919 | -123.513 | Natural Fuels | Hand Pile | Title II, Funded | 2001 | 2000 | 2000 |
| Siskiyou Project | Active | Hazardous Fuel Reduction | 10/1/00 | 9/30/03 | 10/2/00 | 9/28/01 | 2810 | 10 | 41.7752 | -123.76 | Natural Fuels | Thin & Hand Pile | Title II, Funded | 2001 | 2810 | 2810 | |
| South Fork Hazard | Completed | 1000 | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/2/00 | 5/16/01 | 920 | 20 | 40.8247 | -124.72 | Activity Fuels | Burn Machine Piles | Title II, Funded | 2001 | 920 | 920 |
| Trail | Completed | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/2/00 | 5/16/01 | 800 | 20 | 41.2161 | -123.454 | Natural Fuels | Burn Machine Piles | Title II, Funded | 2001 | 800 | 800 | |
| Trinco Hazard Tree | Completed | 650 | Hazardous Fuel Reduction | 10/1/00 | 6/28/01 | 10/2/00 | 6/29/01 | 650 | 5 | 40.3856 | -123.517 | Activity Fuels | Chipping | Title II, Funded | 2001 | 650 | 650 |
| Waterman FT Ridges | Completed | 6000 | Hazardous Fuel Reduction | 10/1/00 | 3/22/01 | 10/1/00 | 3/22/01 | 6000 | 136.36 | 40.9592 | -123.565 | Natural Fuels | Burn Machine Piles | Title II, Funded | 2001 | 6000 | 6000 |
| Waterman FT Roads | Completed | 10000 | Hazardous Fuel Reduction | 10/1/00 | 3/22/01 | 10/1/00 | 3/22/01 | 3836 | 137 | 40.93 | -123.534 | Natural Fuels | Burn Machine Piles | Title II, Funded | 2001 | 3836 | 3836 |
| West Lone Pine 1 | Completed | 7000 | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/1/00 | 5/16/01 | 7000 | 179.49 | 40.9793 | -123.44 | Natural Fuels | Jackpot Burn | Title II, Funded | 2001 | 7000 | 7000 |
| West Lone Pine 2 | Active | 1000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 1000 | 333.33 | 40.9793 | -123.441 | Natural Fuels | Burn Hand Pile | Title II, Funded | 2001 | 1000 | 1000 |
| 1973 Panther | Active | 150580 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 31275 | 695 | 41.875 | -123.85 | Natural Fuels | Hand Pile | Title IV, Funded | 2001 | 104480 | 104480 |
| 1996 Panther | Active | 131320 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 97740 | 540 | 41.8542 | -123.896 | Natural Fuels | Hand Pile | Title IV, Funded | 2001 | 97740 | 97740 |
| Dillon Outside 1 | Planned | 87000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/2/00 | 9/30/02 | 87000 | 58 | 41.55 | -123.554 | Natural Fuels | Broadcast Burn | Title IV, Funded | 2001 | 87000 | 10000 |
| Donahue | Active | 26000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 25000 | 227.27 | 41.3667 | -123.525 | Natural Fuels | Mechanical treatment | Title IV, Funded | 2001 | 25000 | 25000 |
| French Hill | Active | 52840 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 38880 | 540 | 41.8333 | -123.975 | Natural Fuels | Hand Pile | Title IV, Funded | 2001 | 38880 | 38880 |
| Gasquet Shaded Fuelbreak | Proposed | 162300 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/2/00 | 9/28/01 | 22900 | 229 | 41.8508 | -123.966 | Natural Fuels | Fireline Brushing | Title IV, Funded | 2001 | 22900 | 22900 |
| Happyman | Active | 113000 | Hazardous Fuel Reduction | 12/1/00 | 9/30/02 | 12/1/00 | 9/30/02 | 43000 | 225.13 | 40.9333 | -123.52 | Activity Fuels | Burn Landing Piles | Title IV, Funded | 2001 | 43000 | 43000 |
| Henhawk 1 | Active | 23000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 5/16/01 | 21000 | 236 | 40.8375 | -123.529 | Natural Fuels | Broadcast Burn | Title IV, Funded | 2001 | 21000 | 21000 |
| Henhawk 2 | Completed | 2000 | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/1/00 | 9/30/01 | 2002 | 142 | 40.85 | -123.533 | Natural Fuels | Broadcast Burn | Title IV, Funded | 2001 | 2000 | 2000 |
| Lone Pine FT 1 | Active | 7000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 6000 | 222.22 | 40.9649 | -123.469 | Natural Fuels | Hand Pile | Title IV, Funded | 2001 | 6000 | 6000 |
| Lone Pine FT 3 | Completed | 5000 | Hazardous Fuel Reduction | 10/1/00 | 5/16/01 | 10/1/00 | 5/16/01 | 5000 | 147.06 | 41.0949 | -123.552 | Natural Fuels | Burn Hand Pile | Title IV, Funded | 2001 | 5000 | 5000 |
| LT Fuel Reduction | Proposed | 431000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/00 | 9/30/01 | 174000 | 435 | Natural Fuels | construct/cover hand piles | Title IV, Funded | 2001 | 218000 | 174000 | ||
| Megram Fuel Reduction Phase 2 | Proposed | 948000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/03 | 10/1/00 | 9/30/01 | 132000 | 132000 | Activity Fuels | Planning | Title IV, Funded | 2001 | 132000 | 132000 | ||
| Orleans Thinning | Planned | 103000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 62000 | 354.29 | 41.275 | -123.55 | Activity Fuels | Ladder Fuel Reduction | Title IV, Funded | 2001 | 62000 | 62000 |
FY2002
| ProjectName | ProjectStatusDesc | Est Proj Cost | Project Type Desc | Project Initiation Date | Project Initiation Date | Activity Initiation Date | Activity Compl. Date | Work Amount | Total Cost | Per Unit Cost | Lat | Lon | Activity Group Desc | Activity Type Desc | Funding Cat. Desc | Fiscal Year | Requested Amount | Funded Amount |
| 1973 Panther | Active | 150580 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 45 | 8100 | 180 | 41.875 | -123.85 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 44100 | 0 |
| 1996 Panther | Active | 131320 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 181 | 32580 | 180 | 41.8542 | -123.896 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 32580 | 0 |
| Bald Elk Thin | Active | 19000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 77 | 9000 | 116.88 | 41.4611 | -123.47 | Activity Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 9000 | 0 |
| Boundary HT | Proposed | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 10 | Activity Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | |||||||
| Carter Kennedy | Active | 22000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 89 | 20000 | 224.72 | 41.5423 | -123.505 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 20000 | 0 |
| Clover Gulch | Planned | 42000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 174 | 40000 | 229.89 | 40.1522 | -123.2 | Natural Fuels | Underburn | Title II, Not Funded | 2002 | 40000 | |
| Coon Salvage | Proposed | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 45 | Activity Fuels | Burn Tractor/Dozer/Machine Pile | Title II, Not Funded | 2002 | |||||||
| Copper 11 | Planned | 17000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/02 | 234 | 15000 | 64.1 | 41.2333 | -123.529 | Natural Fuels | Underburn | Title II, Not Funded | 2002 | 15000 | 0 |
| Copper UB | Planned | 53000 | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 400 | 45000 | 112.5 | Natural Fuels | Underburn | Title II, Not Funded | 2002 | 45000 | |||
| Dillon Outside 1 | Planned | 87000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/2/00 | 9/30/02 | 1500 | 87000 | 58 | 41.55 | -123.554 | Natural Fuels | Broadcast Burn | Title II, Not Funded | 2002 | ||
| Dillon Outside 2 | Planned | 341000 | Hazardous Fuel Reduction | 9/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 2000 | 315000 | 157.5 | Natural Fuels | Broadcast Burn | Title II, Not Funded | 2002 | 315000 | |||
| Donahue | Active | 26000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 110 | 25000 | 227.27 | 41.3667 | -123.525 | Natural Fuels | Burn Machine Piles | Title II, Not Funded | 2002 | 25000 | 0 |
| French Hill | Active | 52840 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 72 | 12960 | 180 | 41.8333 | -123.975 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 12960 | 0 |
| Gasquet Shaded Fuelbreak | Proposed | 162300 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 600 | 137400 | 229 | 41.8508 | -123.966 | Natural Fuels | Underburn | Title II, Not Funded | 2002 | 22900 | 0 |
| Gasquet Thinning01 | Planned | 50000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 75 | 750 | 10 | 41.7456 | -123.761 | Activity Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 750 | 0 |
| Lone Pine FT 1 | Active | 7000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/01 | 9/30/02 | 24 | 5333 | 222.22 | 40.9649 | -123.469 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 6000 | 0 |
| LT Fuel Reduction | Proposed | 431000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/01 | 10/1/01 | 9/30/02 | 400 | 213000 | 532.5 | Activity Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 213000 | |||
| Megram Fuel Reduction Phase 2 | Proposed | 948000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/03 | 10/1/01 | 9/30/02 | 1 | 842000 | 842000 | Natural Fuels | treatment, undecided type | Title II, Not Funded | 2002 | 842000 | |||
| Milk | Planned | 2000 | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 7 | 2000 | 285.75 | 41.1125 | -123.533 | Natural Fuels | Jackpot Burn | Title II, Not Funded | 2002 | 2000 | 0 |
| North Fork Smith | Proposed | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 50 | Natural Fuels | Hand Pile | Title II, Not Funded | 2002 | |||||||
| Orleans Thinning | Planned | 103000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/00 | 9/30/01 | 125 | 41.275 | -123.55 | Activity Fuels | Burn Machine Piles | Title II, Not Funded | 2002 | 0 | 0 | ||
| Pappas | Proposed | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 15 | Natural Fuels | Underburn | Title II, Not Funded | 2002 | ||||||||
| Pilot Shaded Fuelbreak | Planned | 36000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 147 | 17000 | 0.24 | 40.6014 | -123.567 | Natural Fuels | Hand Pile | Title II, Not Funded | 2002 | 17000 | |
| Pilot Shaded Fuelbreak | Planned | 36000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 147 | 17000 | 115.65 | 40.6014 | -123.567 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | 17000 | 0 |
| Sanddollar 1 | Proposed | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 145 | Activity Fuels | Hand Pile | Title II, Not Funded | 2002 | |||||||
| Shanty | Active | 2000 | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 8 | 41.3919 | -123.513 | Natural Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | ||||
| Siskiyou Project | Active | Hazardous Fuel Reduction | 10/1/00 | 9/30/03 | 10/1/01 | 9/30/02 | 281 | 0 | 41.7752 | -123.76 | Activity Fuels | Burn Hand Pile | Title II, Funded | 2002 | 0 | 0 | ||
| Siskon/Iron/High Road HT | Proposed | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 55 | Activity Fuels | Hand Pile | Title II, Not Funded | 2002 | |||||||
| Siskon/Iron/High Road HT | Proposed | Hazardous Fuel Reduction | 10/1/00 | 9/30/02 | 10/1/01 | 9/30/02 | 55 | Activity Fuels | Burn Hand Pile | Title II, Not Funded | 2002 | |||||||
| Thick | Planned | 2000 | Hazardous Fuel Reduction | 10/1/01 | 9/30/02 | 10/1/01 | 9/30/02 | 10 | 2000 | 200 | 40.9243 | -123.586 | Natural Fuels | Underburn | Title II, Not Funded | 2002 | 2000 | |
| Weaver/Forked Horn | Proposed | Hazardous Fuel Reduction | 10/1/01 | 9/30/03 | 10/1/01 | 9/30/02 | 300 | Activity Fuels | Ladder Fuel Reduction | Title II, Not Funded | 2003 |