| THP # | Status | # of Acres | Stand Description | Location |
| 1-97-003 | approved 12/8/97 | 54 | residual-adjacent to Owl Ck grove | S. Fork Yager/Yager Ck |
| 1-97-004 | approved 3/19/97 | 128 | 65 yr old 2nd growth | Freshwater Ck |
| 1-97-018 | approved 3/24/97 | 240 | 65 yr old 2nd growth | McCready/Freshwater |
| 1-97-025 | approved 6/30/97 | 67 | 4-12 old growth trees per acre | Bear River |
| 1-97-026 | approved 6/20/97 | 105 | 75-80 yr old 2nd growth | Eel RIver |
| 1-97-028 | approved 7/25/97 | 87 | 70 yr old 2nd growth | McCready/Freshwater |
| 1-97-041 | pending approval | 159 | 1-12 og trees per ac/50-60 yr old 2nd | Jordon Ck/Eel |
| 1-97-046 | pending 2nd review | 23 | 1-15 old growth trees per acre | N Fk Elk River |
| 1-97-047 | withdrawn | 239 | 70 yr old 2nd growth | Freshwater Ck |
| 1-97-058 | closed | 49 | Horse Collar Ck | |
| 1-97-061 | withdrawn | 93 | 65 yr old 2nd growth | Newman Ck/Eel River |
| 1-97-062 | approved 4/8/97 | 218 | 1 to 12 old growth trees per acre | N. Fk Yager |
| 1-97-063 | approved 12/1/97 | 51 | 70 yr old 2nd growth | Freshwater |
| 1-97-064 | approved 10/28/98 | 50 | 1-12 old growth trees per acre | N. Fk Elk |
| 1-97-065 | approved 7/14/97 | 236 | 70 yr old 2nd growth | Strongs Ck/Eel River |
| 1-97-093 | approved 4/24/97 | 37 | 70 yr old 2nd growth | Freshwater |
| 1-97-112 | withdrawn | 208 | residual | N. Fk Elk |
| 1-97-113 | approved 9/5/97 | 178 | 70 yr old 2nd growth | Freshwater |
| 1-97-114 | approved 4/1/97 | 156 | 70 yr old 2nd growth | Horse/Freshwater |
| 1-97-115 | approved 8/1/97 | 44 | 1-12 old growth trees per acre | Thompson/S.F. Eel |
| 1-97-117 | approved 1/12/99 | 40 | 70 yr old 2nd growth | Poison Oak/S. Fk Eel |
| 1-97-121 | approved 2/17/98 | 81 | 60 yr old 2nd growth | Grizzly Ck/Van Duzen |
| 1-97-123 | approved 6/3/97 | 139 | 1 to 12 old growth trees per acre | Larabee/S. Fk Eel |
| 1-97-147 | approved 6/20/97 | 170 | 60 to 70 yr old 2nd growth | Eel River |
| 1-97-157 | approved 7/18/97 | 144 | 70-90 yr old 2nd growth | Cloney/Freshwater |
| 1-97-159 | approved 11/13/97 | 79 | 60 yr old 2nd growth | N. Fk Elk |
| 1-97-165 | approved 2/2/98 | 134 | 3-12 og trees per ac-adj to Rdwd State Pk | Eel River |
| 1-97-167 | awaiting 2nd review | 77 | 5 to 8 old growth trees per acre | Eel River |
| 1-97-168 | approved 12/22/97 | 127 | 7 to 10 old growth trees per acre | Lawrence/Yager |
| 1-97-169 | approved 7/7/97 | 56 | 3 to 10 old growth trees per acre | Kapple Ck/Eel |
| 1-97-172 | approved 12/9/97 | 51 | 4-12 og trees per acre-adj to Grizzly Ck St Pk | Van Duzen |
| 1-97-173 | approved 9/10/97 | 53 | 60 yr old 2nd growth | Eel River |
| 1-97-188 | approved 12/31/97 | 154 | residual*--straddles creek 2 1/2 miles | Bell/Lawrence/Yager |
| 1-97-204 | approved 7/25/97 | 87 | 65 yr old 2nd growth | N.Fk Strongs Ck/Eel |
| 1-97-212 | approved 7/9/97 | 27 | 70 yr old 2nd growth | Eel River |
| 1-97-222 | approved 8/14/98 | 113 | residual | N.Fk. Elk |
| 1-97-229 | approved 9/16/97 | 62 | 70 yr old 2nd growth | Dinner Ck/Eel |
| 1-97-230 | approved 7/9/97 | 46 | 2-4 old growth trees per acre | Larabee/Eel |
| 1-97-231 | approved 7/31/97 | 120 | 1-12 old growth trees per acre | Larabee/Eel |
| 1-97-232 | pending approval | 92 | 5-8 old growth trees per acre | Jordan/Eel |
| 1-97-235 | approved 2/27/98 | 40 | 60 yr old 2nd growth | unnamed trib/Freshwater |
| 1-97-245 | approved 8/14/97 | 44 | 1-12 old growth trees per acre | Tank Gulch/Eel |
| 1-97-247 | approved 10/8/97 | 38 | 60-70 yr old 2nd growth | Little Freshwater/Frshwtr |
| 1-97-261 | approved 10/30/98 | 30 | 60 yr old 2nd growth | S. Fk. Freshwater/Frshwtr |
| 1-97-262 | approved 11/3/97 | 56 | 1-12 old growth trees per acre | Thompson Ck/Eel |
| 1-97-263 | approved 9/16/97 | 40 | 60-70 yr old 2nd growth | Eel River |
| 1-97-264 | approved 9/10/97 | 108 | 3-12 old growth trees per acre | Jordan Ck/Eel River |
| 1-97-269 | approved 1/22/98 | 175 | 55 yr old 2nd --300 ft from Allen Ck grove | Cooper Mill/Yager |
| 1-97-273 | withdrawn | 238 | 3-12 og trees w/ 60 yr old 2nd growth | Bear Ck/Eel |
| 1-97-286 | approved 7/14/98 | 67 | 3-12 og trees per acre | Bear Ck/Eel |
| 1-97-292 | approved 11/7/97 | 77 | 60-70 year old 2nd growth | Dinner Ck/Eel River |
| 1-97-293 | withdrawn | 60 | 3-12 old growth trees per acre | Bull/S.Fk Eel |
| 1-97-307 | approved 4/8/98 | 118 | virgin doug fir up to 70" in diameter | Sulphur/Mattole |
| 1-97-308 | withdrawn | 30 | residual | Doe/N. Fk Elk |
| 1-97-318 | approved 9/17/97 | 208 | 3-12 old growth trees per acre | Boulder Ck/Elk |
| 1-97-320 | approved 9/22/97 | 22 | 60-70 yr old 2nd growth | Strongs Ck/Eel River |
| 1-97-322 | approved 9/22/97 | 102 | 50 acres of virgin & 52 acres residual fir | Fish Ck/Van Duzen |
| 1-97-363 | approved12/29/97 | 91 | 3-12 old growth trees per acre | Grizzly Ck/Van Duzen |
| 1-97-364 | approved 10/9/97 | 43 | 60-70 yr old 2nd growth | Strongs Ck/Eel |
| 1-97-386 | approved 11/10/97 | 75 | 3-12 old growth trees per acre | Root Ck/Van Duzen |
| 1-97-388 | approved 10/22/97 | 63 | 60-70 yr old 2nd growth | Eel River |
| 1-97-401 | approved 10/21/97 | 60 | 60-70 yr old 2nd | Harmonica/Bull/Eel |
| 1-97-416 | approved 2/3/98 | 129 | 60-70 yr old 2nd growth | Larabee/Eel River |
| 1-97-418 | approved 12/16/97 | 118 | 60-70 yr old 2nd growth | Darnell Ck/Eel River |
| 1-97-422 | approved 6/15/98 | 42 | 60-70 yr old 2nd growth | Oil Ck/Mattole River |
| 1-97-424 | approved 11/12/97 | 138 | 60-70 yr old 2nd growth | Strongs Ck/Eel RIver |
| 1-97-426 | approved 12/9/97 | 137 | 60-70 yr old 2nd growth | Chadd Ck/Eel River |
| 1-97-428 | approved 11/18/97 | 137 | 3-12 old growth trees per acre | Nelson Ck/Bear River |
| 1-97-429 | withdrawn | 81 | 60-70 yr old 2nd growth | Dinner Ck/Eel River |
| 1-97-463 | pending approval | 133 | 3-12 old growth trees per acre | Bear Ck |
| 1-97-469 | approved 1/16/98 | 64 | 70 yr old 2nd growth | Twin Ck/Eel River |
| 1-97-472 | approved 12/30/97 | 173 | 60 yr old 2nd growth | Atwell Ck/Eel River |
| 1-97-473 | approved 4/2/98 | 73 | 70 yr old 2nd growth | Eel River |
| 1-97-481 | approved 2/10/98 | 154 | 3-12 old growth trees per acre | Larabee Ck/Eel River |
| 1-97-482 | approved 2/23/98 | 70 | 60 yr old 2nd growth | Twin Ck/Eel River |
| 1-97-484 | approved 1/26/98 | 64 | 60-70 yr-old 2nd growth | LarabeeCk/Eel River |
| 1-97-487 | pending approval | 200 | residual | Bear Ck |
| 1-97-488 | approved 1/27/98 | 39 | 60 - 70 year old 2nd growth | Cummins Ck/Van Duzen |
| 1-97-489 | pending approval | 207 | 50 - 60 year old 2nd growth | Bridge Ck/N. Fk Elk |
| 1-97-490 | approved 1/28/98 | 127 | 60 - 70 year old 2nd growth | Carson Ck |
| 1-97-491 | approved 3/10/98 | 141 | 50 - 60 year old 2nd growth | Weber Ck |
| 1-97-497 | approved 1/14/99 | 276 | residual with 50 yr old 2nd growth | Root Ck/Van Duzen |
| 1-97-514 | approved 8/18/98 | 78 | 2nd growth | Graham Gulch/Freshwtr |
| 1-97-515 | approved 1/22/99 | 101 | old growth and residual fir and hardwood | Rattlesnake/Mattole |
| 1-97-518 | pending approval | 111 | 2nd growth | Lttle Frshwtr/Frshwtr |
| 1-97-519 | approved 12/15/98 | 243 | residual og redwood | Stevens Ck/Grizzly/VD |
| 1997 TOTALS | ||||
| # of THPs | Total Acreage | |||
| 86 | 9095 | |||
| Pacific Lumber THPs | ||||
| 1998 | ||||
| THP # | Status | # of Acres | Stand Description | Location |
| 98-001 | pending approval | 72 | 90 year old 2nd growth | N Fk Elk River |
| 98-014 | awaiting 2nd Rvw | 105 | residual og doug fir w/ 50 yr old 2nd grth | McGinnis Ck/Mattole |
| 98-021 | pending approval | 48 | residual og doug fir w/ 60 yr old 2nd grth | Pullen Ck/Bear River |
| 98-038 | approved 1/8/99 | 159 | 60 - 70 year old 2nd growth | Elk River |
| 98-075 | approved 4/14/98 | 89 | Bridge Ck/Eel River | |
| 98-089 | awaiting 2nd rvw | 59 | 60 to 70 year old 2nd growth | Stitz Ck/Eel River |
| 98-092 | approved 7/14/1998 | 90 | 70 year old 2nd growth | Allen Ck/Eel River |
| 98-099 | approved 6/12/1998 | 40 | 4 to 12 residuals per acr w/ 50 yr old 2nd | Monument Ck |
| 98-109 | pending approval | 239 | 50-60 year old 2nd growth | Freshwater Ck |
| 98-110 | approved 11/16/98 | 60 | 60 year old 2nd growth | Cooper Mill/Yager |
| 98-112 | approved 7/24/1998 | 35 | 50-60 year old 2nd growth | Van Duzen |
| 98-132 | approved 7/21/1998 | 107 | 60 to 70 year old 2nd growth | Smith Ck |
| 98-135 | approved 1/22/99 | 75 | hardwoods with scattered old growth fir | Rattlesnake/Mattole |
| 98-154 | approved 11/17/98 | 59 | 60 year old 2nd growth | Dean Ck/Eel River |
| 98-155 | approved 1/8/99 | 223 | 60 year old 2nd growth | Nanning Ck |
| 98-166 | approved 7/14/98 | 57 | 60 year old 2nd growth | Bear River |
| 98-198 | approved 9/1/98 | 41 | Twin Creek | |
| 98-209 | approved 10/8/98 | 57 | 60 year old 2nd growth | Eel River |
| 98-224 | approved 12/22/98 | 67 | Howe Ck/Eel River | |
| 98-230 | approved 8/24/98 | 49 | Beer Bottle/Bear River | |
| 98-259 | approved 8/28/98 | 155 | Freshwater Ck | |
| 98-260 | pending 2nd rvw | 49 | Allwardt Ck | |
| 98-279 | pending approval | 40 | McGready Gulch/Freshwtr | |
| 98-280 | approved 9/29/98 | 116 | Van Duzen/Blue Slide Ck | |
| 98-288 | approved 10/21/98 | 76 | Newman Ck | |
| 98-307 | pending approval | 90 | Grizzly Ck | |
| 98-319 | approved 11/5/98 | 112 | Cummings Ck | |
| 98-362 | approved 12/1/98 | 45 | Eel River | |
| 98-364 | approved 12/29/98 | 123 | Chadd Ck/Eel River | |
| 98-374 | approved 1/12/99 | 84 | Cooper Mill/Yager | |
| 98-388 | pending approval | 51 | Oil Ck/Mattole River | |
| 98-389 | approved 1/19/99 | 47 | Booths Run/Yager | |
| 98-391 | approved 1/12/99 | 44 | Bear Bottle/Bear River | |
| 98-410 | pending 2nd approval | 185 | Van Duzen/Eel River | |
| 98-411 | pending 2nd review | 116 | Freshwater Ck | |
| 98-412 | pending 2nd review | 19 | Slater Ck/Eel River | |
| 98-414 | pending 2nd review | 52 | Graham Gulch/Freshwater | |
| 98-416 | pending 2nd review | 50 | Harmonica Ck/Nelson Ck | |
| 98-423 | pending 2nd review | 46 | Strongs Ck | |
| 98-424 | pending 2nd review | 43 | Darnell Ck/Eel River | |
| 98-431 | pending 2nd review | 50 | Eel River | |
| total acres | 3324 | |||
| Pacific Lumber THPs | ||||
| 1999 | ||||
| THP # | Status | # of Acres | Location | |
| 99-002 | pending 2nd review | 33 | Atwell Ck/Eel River | |
| 99-005 | pending 2nd review | 92 | Greenlaw Ck/Eel River | |
| 99-012 | pending 2nd review | 46 | Stitz Ck/Eel River | |
| 99-017 | pending 2nd review | 48 | Yager Ck | |
| 99-020 | pending 2nd review | 114 | Kiler Ck/Dinner Ck/Eel River | |
| 99-053 | pending 2nd review | 225 | Larabee Ck/Eel River | |
| total acres = | 558 | |||

