<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Protection Information Center (EPIC) &#187; David Lawlor</title>
	<atom:link href="http://www.wildcalifornia.org/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildcalifornia.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feinstein&#8217;s Water Grab Would Threaten Salmon Population</title>
		<link>http://www.wildcalifornia.org/blog/feinsteins-water-grab-would-threaten-salmon-population/</link>
		<comments>http://www.wildcalifornia.org/blog/feinsteins-water-grab-would-threaten-salmon-population/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:49:03 +0000</pubDate>
		<dc:creator>David Lawlor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Diane Feinstein]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[Sacramento Delta]]></category>
		<category><![CDATA[Sacramento River]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Trinity River]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1723</guid>
		<description><![CDATA[<a href="http://www.wildcalifornia.org/blog/feinsteins-water-grab-would-threaten-salmon-population/"><img class="alignleft size-thumbnail wp-image-996" title="chinook tiny" src="http://www.wildcalifornia.org/wp-content/uploads/2009/12/chinook-tiny-135x100.jpg" alt="chinook tiny" width="135" height="100" /></a>Over the last week, EPIC has been working with fishing and conservation groups across Northern California and the Pacific Northwest to build resistance to California Senator Dianne Feinstein's proposal to suspend Endangered Species Act protections for endangered salmon and other wildlife in California's Sacramento Delta. Senator Feinstein's proposal would send more water from Northern California's Trinity and Sacramento Rivers to the Westlands Water District, despite the harm to crashing salmon populations and the people and ecosystems that depend on healthy fisheries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://boxer.senate.gov/en/contact/policycomments.cfm">Send an email to Senator Barbara Boxer asking her to oppose Diane Feinstein&#8217;s Water Grab Plan that Will Seriously Threaten North Coast Salmon Populations</a></p>
<p><img class="alignright size-full wp-image-996" title="chinook tiny" src="http://www.wildcalifornia.org/wp-content/uploads/2009/12/chinook-tiny.jpg" alt="chinook tiny" width="290" height="204" />Over the last week, EPIC has been working with fishing and conservation groups across Northern California and the Pacific Northwest to build resistance to California <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/12/MNBT1C05E1.DTL" target="_blank">Senator Dianne Feinstein&#8217;s proposal to suspend Endangered Species Act protections for endangered salmon and other wildlife in California&#8217;s Sacramento Delta</a>. Senator Feinstein&#8217;s proposal would send more water from Northern California&#8217;s Trinity and Sacramento Rivers to the Westlands Water District, despite the harm to crashing salmon populations and the people and ecosystems that depend on healthy fisheries. <span id="more-1723"></span></p>
<p>Feinstein&#8217;s attempt to place a &#8220;rider&#8221; on the pending Senate jobs bill would benefit fabulously wealthy campaign contributors like Hollywood billionaire Stewart Resnick, owner of Paramount Farms and controller of most of the nation&#8217;s almond and pistachio crops, at the expense of the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/14/IN6C1BVH5I.DTL" target="_blank">already-decimated salmon industry on the West Coast.</a> It would establish a horrible precedent that environmental laws don&#8217;t apply when wealthy and powerful interests like the Westlands Water District object.</p>
<p>&#8220;Senator Feinstein&#8217;s cynical attempt to suspend Endangered Species Act protections for truly imperiled Sacramento River salmon is not only an ecological disaster in the making,&#8221; said Scott Greacen, executive director of EPIC. &#8220;It would put at risk ten times as many jobs in fishing as it would protect for farmworkers, give the Trinity River&#8217;s water to the corporate agribusiness that has been trying to steal it since the 1960s, and establish the horrible precedent that our crucial environmental laws don&#8217;t apply to wealthy funders of powerful politicians.&#8221;</p>
<p>The good news is that North Coast <a href="http://www.fresnobee.com/1072/story/1827922.html" target="_blank">Congressman Mike Thompson has taken a politically courageous stand for salmon and the salmon fishing industry by co-authoring a very strong letter to Senator Feinstein opposing her rider.</a></p>
<p>Please call Senator Barbara Boxer&#8217;s office in Washington D.C. at 202-224-3553 or in San Francisco at 415-403-0100 and ask her to oppose Feinstein&#8217;s water grab.</p>
<p>If you have an extra moment, please call salmon defenders including Mike Thompson&#8217;s Washington D.C. office at 202-225-3311 or his Napa District office at 707-226-9898, and thank them for their efforts to defend Northern California&#8217;s water and fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/feinsteins-water-grab-would-threaten-salmon-population/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Del Norte County Encourages Illegal Off-Roading in State Park</title>
		<link>http://www.wildcalifornia.org/blog/del-norte-county-allows-del-norte-county-allows-illegal-ohv-use-on-public-lands/</link>
		<comments>http://www.wildcalifornia.org/blog/del-norte-county-allows-del-norte-county-allows-illegal-ohv-use-on-public-lands/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:58:56 +0000</pubDate>
		<dc:creator>David Lawlor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Coastal Commission]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[Del Norte County]]></category>
		<category><![CDATA[Department of Fish and Game]]></category>
		<category><![CDATA[Lake Earl Wildlife Area]]></category>
		<category><![CDATA[OHV]]></category>
		<category><![CDATA[Tolowa Dunes State Park]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1604</guid>
		<description><![CDATA[<a href="http://www.wildcalifornia.org/blog/del-norte-county-allows-del-norte-county-allows-illegal-ohv-use-on-public-lands/"><img class="alignleft size-thumbnail wp-image-1606" title="Cropcircle2" src="http://www.wildcalifornia.org/wp-content/uploads/2010/02/Cropcircle2-135x100.jpg" alt="Cropcircle2" width="135" height="100" /></a>It looks like the County of Del Norte likes to disregard the law and play by its own rules. A series of signs designating county roads as combined use—allowing both cars and off highway vehicles (OHVs)—have been placed within the Pacific Shores subdivision providing easy access to adjacent Tolowa Dunes State Park and the Lake Earl Wildlife Area north of Crescent City, California. The only problem is, the county needs a permit from the California Coastal Commission before any development or road designations can be made. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1607" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1607 " title="100_0380" src="http://www.wildcalifornia.org/wp-content/uploads/2010/02/100_0380-300x225.jpg" alt="An example of one of the signs the County of Del Norte has put up around Tolowa Dunes State Park." width="300" height="225" /><p class="wp-caption-text">An example of one of the signs the County of Del Norte has put up around Tolowa Dunes State Park and the Lake Earl Wildlife Area.</p></div>
<p><a href="http://org2.democracyinaction.org/o/5349/p/dia/action/public/?action_KEY=1744">Take Action Now! Send a letter to California State Parks and the Department of Fish and Game.</a></p>
<p>It looks like the County of Del Norte likes to disregard the law and play by its own rules. A series of signs designating county roads as combined use—allowing both cars and off highway vehicles (OHVs)—have been placed within the Pacific Shores subdivision providing easy access to adjacent Tolowa Dunes State Park and the Lake Earl Wildlife Area north of Crescent City, California.<span id="more-1604"></span> The only problem is, the County needs a permit from the California Coastal Commission before any development or road designations can be made. In other words, the combined use road signs are patently illegal. The County’s facilitation of ongoing illegal trespass, which is destroying wetlands and dunes, is doubly disturbing.</p>
<p>For years, illegal OHV use in Tolowa Dunes State Park and the Lake Earl Wildlife Area has caused extensive damage to sensitive habitats, hurting endangered and threatened wildlife species. The recently posted signs are yet another attempt to subvert the law and unlawfully operate OHVs in these areas. The signs stem from a May 2009 Del Norte County Supervisors meeting where a resolution was approved to designate the roads in question as combined use. The supervisors skipped the essential step of procuring a permit from the Coastal Commission to legally make the road designations and quietly slipped this item through without public hearing.</p>
<p>James Baskin, coastal planner for the California Coastal Commission, has sent a letter to the County of Del Norte alerting the county of the illegal signs and road designations. Baskin warns the County that if it does not remove the signs and continues allowing the roads in question to be designated as combined use, the County will face fines.</p>
<div id="attachment_1606" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1606  " title="Cropcircle2" src="http://www.wildcalifornia.org/wp-content/uploads/2010/02/Cropcircle2-300x170.jpg" alt="Cropcircle2" width="300" height="170" /><p class="wp-caption-text">Damage similar to crop circles caused by OHVs at Egret Slough in Tolowa Dunes State Park.</p></div>
<p>Unfortunately California State Parks and the California Department of Fish and Game (DFG) have failed to effectively enforce laws prohibiting OHV use in state parks and wildlife areas. While the Coastal Commission has responded rapidly and warned the county of the illegality of the road designations, State Parks and DFG are not calling the county to task.</p>
<p><a href="http://org2.democracyinaction.org/o/5349/p/dia/action/public/?action_KEY=1744">Send an electronic letter to Ruth Coleman, Director of California State Parks, and John McCamman, Director of the California Department of Fish and Game, and demand that they enforce the law and end the illegal use of OHVs in Tolowa Dunes State Park and the Lake Earl Wildlife Area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/del-norte-county-allows-del-norte-county-allows-illegal-ohv-use-on-public-lands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redwood Run Biker Party Joins Save Richardson Grove Movement</title>
		<link>http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/</link>
		<comments>http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:04:38 +0000</pubDate>
		<dc:creator>David Lawlor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[redwood]]></category>
		<category><![CDATA[Redwood Run]]></category>
		<category><![CDATA[Richardson Grove]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1565</guid>
		<description><![CDATA[<a href="http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/"><img class="alignleft size-thumbnail wp-image-1566" title="redwoodrun" src="http://www.wildcalifornia.org/wp-content/uploads/2010/01/redwoodrun-135x100.png" alt="redwoodrun" width="135" height="100" /></a>You know something big is brewing when environmentalists and bikers are on the same wavelength. <a href="http://www.redwoodrun.com/saverichardsongrove.htm">Redwood Run</a>, which describes itself as the "Ultimate Old School Biker Party," is an annual Harley-Davidson motorcycle run that ends in a big shindig at Riverview Ranch in Piercy every June. Well, it seems that bikers love Richardson Grove just as much as they love to ride and party. The Redwood Run <a href="http://www.redwoodrun.com/saverichardsongrove.htm">website</a> proclaims its opposition to Caltrans's plans to widen Richardson Grove to accomodate large commercial trucks. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1566" title="redwoodrun" src="http://www.wildcalifornia.org/wp-content/uploads/2010/01/redwoodrun-300x146.png" alt="redwoodrun" width="300" height="146" />You know something big is brewing when environmentalists and bikers are on the same wavelength. <a href="http://www.redwoodrun.com/saverichardsongrove.htm">Redwood Run</a>, which describes itself as the &#8220;Ultimate Old School Biker Party,&#8221; is an annual Harley-Davidson motorcycle run that ends in a big shindig at Riverview Ranch in Piercy every June. Well, it seems that bikers love Richardson Grove just as much as they love to ride and party. The Redwood Run <a href="http://www.redwoodrun.com/saverichardsongrove.htm">website</a> proclaims its opposition to Caltrans&#8217;s plans to widen Richardson Grove to accomodate large commercial trucks. The Redwood Run&#8217;s assessment of the situation, as described on its website, is pretty right on. As the movement to Save Richardson Grove continues to grow, it is becoming clear that the community as a whole—from environmentalists to bikers to college students to everyday folks on the North Coast—does not want Caltrans to open the North Coast to increased truck traffic and the onslaught of big box retail stores. <a href="http://org2.democracyinaction.org/o/5349/p/dia/action/public/?action_KEY=1554">Take action now by sending Caltrans an electronic letter telling them you oppose the project to widen Richardson Grove.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/redwood-run-biker-party-joins-save-richardson-grove-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marbled Murrelet Remains Threatened Under the ESA</title>
		<link>http://www.wildcalifornia.org/blog/marbled-murrelet-remains-threatened-under-the-esa/</link>
		<comments>http://www.wildcalifornia.org/blog/marbled-murrelet-remains-threatened-under-the-esa/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:57:21 +0000</pubDate>
		<dc:creator>David Lawlor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[endangered species act]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Humboldt County]]></category>
		<category><![CDATA[marbled murrelet]]></category>
		<category><![CDATA[old growth]]></category>
		<category><![CDATA[redwood]]></category>
		<category><![CDATA[threatened species]]></category>

		<guid isPermaLink="false">http://www.wildcalifornia.org/?p=1532</guid>
		<description><![CDATA[<a href="/blog/marbled-murrelet-remains-threatened-under-the-esa/"><img class="alignleft size-thumbnail wp-image-994" title="bioMURRELET" src="http://www.wildcalifornia.org/wp-content/uploads/2009/12/bioMURRELET-135x100.jpg" alt="bioMURRELET" width="135" height="100" /></a>The U.S. Fish and Wildlife Service announced Wednesday, January 20, that the marbled murrelet will remain a threatened species and continue to receive protection under the Endangered Species Act. The announcement came in response to a petition filed by the American Forest Resource Council, a timber industry lobbying group. The announcement is welcomed news for the Environmental Protection Information Center, which has worked for years to protect the dwindling population of the small seabirds. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildcalifornia.org/action-issues/protecting-the-critters-of-the-north-coast/marbled-murrelet/"><img class="alignright size-medium wp-image-994" title="bioMURRELET" src="http://www.wildcalifornia.org/wp-content/uploads/2009/12/bioMURRELET-300x200.jpg" alt="bioMURRELET" width="300" height="200" /></a>The U.S. Fish and Wildlife Service announced Wednesday, January 20, that the <a href="/action-issues/protecting-the-critters-of-the-north-coast/marbled-murrelet/">marbled murrelet</a> will remain a threatened species and continue to receive protection under the Endangered Species Act. The announcement came in response to a petition filed by the <a href="http://www.amforest.org/" target="_blank">American Forest Resource Council</a>, a timber industry lobbying group. The announcement is welcomed news for the Environmental Protection Information Center, which has worked for years to protect the dwindling population of the small seabirds. <span id="more-1532"></span></p>
<p>“The timber industry&#8217;s effort to force delisting was always ludicrous, basically exactly the opposite of what conservation science has been telling us about the murrelet&#8217;s actual status,” said Scott Greacen, EPIC’s executive director. “What&#8217;s needed now is for USFWS to stop responding to the industry&#8217;s cynical, anti-science agenda and start taking concrete steps that will actually improve the murrelet&#8217;s chances of survival.”</p>
<p>The threatened marbled murrelet is a small seabird that flies inland to nest on the mossy limbs of old-growth trees. During the past century, California’s murrelet population dropped from 60,000 to approximately 4,000 individuals. Humboldt Redwood Company’s (formerly Pacific Lumber) ancient redwood groves in Humboldt County are one of three remaining nesting areas in California.</p>
<p><a href="http://www.fws.gov/news/NewsReleases/showNews.cfm?newsId=4CC8214B-E5F9-F846-50010400866A9F3B" target="_blank">Read the USFWS press release on the marbled murrelet’s threatened status.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcalifornia.org/blog/marbled-murrelet-remains-threatened-under-the-esa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
